May 2012
£3237
In the area
|
Price and availability
|
Single storey accommodation
|
|
Ground floor |
|
| Kitchen | A/C unit, Dishwasher, Microwave, Oven, Hob, Fridge, Freezer, Coffee machine |
| Utility Area | Washing machine, Tumble dryer |
| Lounge | A/C unit, Ceiling fan, Satellite TV, Flat screen TV, Dining facilities, Patio doors, Balcony, Mini bar - payable locally, Wi-Fi payable locally |
| Bedroom with ensuite | Double bed, A/C unit, Ceiling fan, Flat screen TV, Patio doors, Balcony, Bath with over head shower, WC, Single washbasin, Hairdryer |
| Bedroom | Twin beds, A/C unit, Flat screen TV, Patio doors, Balcony |
| Bedroom with ensuite | King size bed, A/C unit, Flat screen TV, Patio doors, Balcony, Bath with over head shower, WC, Single washbasin, Lounge area |
| Bathroom | Bath with over head shower, Shower, WC, Single washbasin |
|
|
|
Freeform style shared pool |
|
| Access | Steps |
| Depth | 0.65m - 1.60m |
| Dimensions | 25.00m x 10.00m |
| Open poolside shower | |
|
|
|
Services |
|
|
Complimentary Toiletries Bathrobe / Slippers provided Room Service Housekeeping Service Pool towels provided |
|
|
|
|
Additional information |
|
| A/C included, Complimentary toiletries | |
|
|
|
Leisure resort facilities
|
|
Local amenities | ||
| Distance to Pine Cliffs Resort | 0.0km | |
| Nearest Restaurant / Cafe | 0.1km | |
| Nearest Bar | 0.1km | |
| Nearest Beach | 0.2km | |
| Nearest Mini/Supermarket | 0.1km | |
In the area
|
Price and availability
|
|
|
|||||||||||||||||||
Special offers available
Please wait whilst we find the best flights for you, this could take up to 30 seconds.
If you need help finding flights that suit you best, please call our Travel Advisers on 0800 074 0122.
3 ratings